50m Butterfly - Squads - Heats (Declared Winners)
OPEN/MALE 09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | ETHAN HAMMOND | 10 | South Holder | | 49.97 | | | | |
OPEN/MALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | WILLIAM BEHARALL | 12 | South Holder | | 35.00 | | | | |
| 2. | KAELAN HEESON | 12 | South Holder | | 43.68 | | | | |
| 3. | ANDREW MOORE | 11 | South Holder | | 49.79 | | | | |
| 4. | DEXTER CHARLES | 11 | South Holder | | 52.10 | | | | |
| 5. | LIAM BOWERS | 12 | South Holder | | 1:04.01 | | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | BENJAMIN ROBERTS | 14 | South Holder | | 30.00 | | | | |
| 2. | ROBERT CHRISTON | 13 | South Holder | | 39.39 | | | | |
| 3. | BILLY LIMON | 14 | South Holder | | 39.62 | | | | |
| 4. | TYSON CHARLES | 13 | South Holder | | 42.35 | | | | |
| 5. | FINN KIELLY | 13 | South Holder | | 44.92 | | | | |
| 6. | MAX SUTTON | 13 | South Holder | | 44.98 | | | | |
| 7. | ADAM DVORNIK | 14 | South Holder | | 47.38 | | | | |
| 8. | OSCAR HASTINGS | 13 | South Holder | | 49.70 | | | | |
FEMALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | AVA MAI JOHNSON | 12 | South Holder | | 38.04 | | | | |
| 2. | ELLA MARTINSON | 12 | South Holder | | 39.64 | | | | |
| 3. | CHARLOTTE GARNER | 12 | South Holder | | 44.71 | | | | |
| 4. | ISLA TURNBULL | 12 | South Holder | | 45.42 | | | | |
| 5. | DOROTHY JANE JOHNSON | 11 | South Holder | | 51.30 | | | | |
| 6. | ERICA TURNBULL | 12 | South Holder | | 53.65 | | | | |
FEMALE 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | GRACE STONE | 14 | South Holder | | 36.48 | | | | |
| 2. | FLORENCE PURSE | 13 | South Holder | | 39.62 | | | | |
| 3. | AMELIA HEWITT | 13 | South Holder | | 39.83 | | | | |
| 4. | ISABELLE SINCLAIR | 14 | South Holder | | 42.90 | | | | |
| 5. | FREYA PEERS | 13 | South Holder | | 45.07 | | | | |
| 6. | SCARLETT ROBINSON | 13 | South Holder | | 46.40 | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | MAIA EVERINGHAM | 18 | South Holder | | 35.47 | | | | |
| 2. | CHARLOTTE HEESON | 17 | South Holder | | 39.96 | | | | |
| 3. | ABIGAIL MOORE | 16 | South Holder | | 41.40 | | | | |
| 4. | CHLOE LOWERY | 15 | South Holder | | 43.06 | | | | |
| 5. | ELLA LOWERY | 15 | South Holder | | 53.22 | | | | |