Mixed 50m Backstroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | EDDIE WREATHALL | 9 | South Holder | | 58.57 | | | | |
| 2. | Harry WREATHALL | 9 | South Holder | | 58.75 | | | | |
| 3. | WILLIAM ATKINSON | 9 | Bridlington | | 1:04.15 | | | | |
| | WALTER DOWSON | 9 | Pocklington | | DQ T | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Ethan HAMMOND | 10 | South Holder | | 46.86 | | | | |
| 2. | SEBASTIAN THOMPSON | 10 | Pocklington | | 47.63 | | | | |
| 3. | EWAN BLADES | 10 | Bridlington | | 55.30 | | | | |
| | CHRISTOPHER STEPHENSON | 10 | Bridlington | | DQ T | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Dexter CHARLES | 11 | South Holder | | 50.98 | | | | |
| 2. | HUNTER DOBSON | 11 | Bridlington | | 54.56 | | | | |
| | DOMINIC VIDANAPATIRANA | 11 | Pocklington | | DQ T | | | | |
| | LOGAN HEMINGWAY | 11 | Bridlington | | DQ T | | | | |
| | Oliver TWEDDLE | 11 | South Holder | | DQ T | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | WILLIAM BEHARALL | 12 | South Holder | | 37.07 | | | | |
| 2. | ELI MUNIS | 12 | Pocklington | | 41.15 | | | | |
| 3. | FINLEY DALTON | 12 | Bridlington | | 41.72 | | | | |
| 4. | KAELAN HEESON | 12 | South Holder | | 44.20 | | | | |
| 5. | KOBY MILBURN | 12 | Bridlington | | 44.99 | | | | |
| 6. | Alex STOYANOV | 12 | South Holder | | 1:09.99 | | | | |
| | JACK RASTALL | 12 | Pocklington | | DNC | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | BRYNLEY BOLTON | 13 | Pocklington | | 36.13 | | | | |
| 2. | AIDAN BLADES | 13 | Bridlington | | 40.50 | | | | |
| 3. | Finn KIELLY | 13 | South Holder | | 43.13 | | | | |
| 4. | Tyson CHARLES | 13 | South Holder | | 44.75 | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | BRUNO GALLERY | 14 | Pocklington | | 35.15 | | | | |
| 2. | Billy LIMON | 14 | South Holder | | 37.01 | | | | |
| | JAKE ROBERTS | 14 | Bridlington | | DNC | | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Alfie FOSTER | 16 | South Holder | | 30.75 | | | | |
| 2. | CHARLIE PRITCHARD | 15 | Pocklington | | 33.38 | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | MADISON HOPE CUTRESS | 9 | Pocklington | | 57.25 | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| | Penny FURLEY | 10 | South Holder | | DQ T | | | | |
| | BODHI MORRIS | 10 | Pocklington | | DQ T | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | JASMINE OXFORD | 11 | Pocklington | | 42.46 | | | | |
| 2. | HANNA KWIATEK | 11 | Bridlington | | 51.28 | | | | |
| 3. | ISLA MINAHAN | 11 | Bridlington | | 54.01 | | | | |
| 4. | Betsy SANDERSON | 11 | South Holder | | 55.30 | | | | |
| 5. | Myer CHADWICK | 11 | South Holder | | 1:08.52 | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Erica TURNBULL | 12 | South Holder | | 47.38 | | | | |
| | Charlotte GARNER | 12 | South Holder | | DNC | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | SOPHIE HEASMAN | 14 | Bridlington | | 43.94 | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Maia EVERINGHAM | 18 | South Holder | | 35.98 | | | | |
| 2. | BESSIE SHEARSMITH | 15 | South Holder | | 44.15 | | | | |