100m Backstroke - Squads - Heats (Declared Winners)
OPEN/MALE 09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | ETHAN HAMMOND | 10 | South Holder | | 1:40.96 | | | | |
OPEN/MALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | WILLIAM BEHARALL | 12 | South Holder | | 1:15.95 | | | | |
| 2. | ANDREW MOORE | 11 | South Holder | | 1:38.88 | | | | |
| 3. | KAELAN HEESON | 12 | South Holder | | 1:45.02 | | | | |
| 4. | DEXTER CHARLES | 11 | South Holder | | 2:02.72 | | | | |
| | LIAM BOWERS | 12 | South Holder | | DQ T | | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | BENJAMIN ROBERTS | 14 | South Holder | | 1:06.87 | | | | |
| 2. | BILLY LIMON | 14 | South Holder | | 1:20.41 | | | | |
| 3. | ROBERT CHRISTON | 13 | South Holder | | 1:33.69 | | | | |
| 4. | MAX SUTTON | 13 | South Holder | | 1:34.86 | | | | |
| 5. | TYSON CHARLES | 13 | South Holder | | 1:38.14 | | | | |
| 6. | FINN KIELLY | 13 | South Holder | | 1:42.18 | | | | |
| 7. | OSCAR HASTINGS | 13 | South Holder | | 1:43.16 | | | | |
| | ADAM DVORNIK | 14 | South Holder | | DQ T | | | | |
FEMALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | AVA MAI JOHNSON | 12 | South Holder | | 1:21.41 | | | | |
| 2. | ELLA MARTINSON | 12 | South Holder | | 1:37.45 | | | | |
| 3. | CHARLOTTE GARNER | 12 | South Holder | | 1:40.19 | | | | |
| 4. | ISLA TURNBULL | 12 | South Holder | | 1:41.50 | | | | |
| 5. | ERICA TURNBULL | 12 | South Holder | | 1:41.99 | | | | |
| 6. | DOROTHY JANE JOHNSON | 11 | South Holder | | 1:46.25 | | | | |
FEMALE 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | GRACE STONE | 14 | South Holder | | 1:17.78 | | | | |
| 2. | ISABELLE SINCLAIR | 14 | South Holder | | 1:25.65 | | | | |
| 3. | FLORENCE PURSE | 13 | South Holder | | 1:29.94 | | | | |
| 4. | AMELIA HEWITT | 13 | South Holder | | 1:32.43 | | | | |
| 5. | FREYA PEERS | 13 | South Holder | | 1:35.60 | | | | |
| 6. | SCARLETT ROBINSON | 13 | South Holder | | 1:36.70 | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | MAIA EVERINGHAM | 18 | South Holder | | 1:19.89 | | | | |
| 2. | ABIGAIL MOORE | 16 | South Holder | | 1:20.98 | | | | |
| 3. | CHARLOTTE HEESON | 17 | South Holder | | 1:23.90 | | | | |
| 4. | CHLOE LOWERY | 15 | South Holder | | 1:33.87 | | | | |
| 5. | ELLA LOWERY | 15 | South Holder | | 1:47.12 | | | | |