Mixed 50m Breaststroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | VICTOR BARRON | 9 | South Holder | | 1:06.62 | | | | |
| 2. | EDDIE WREATHALL | 9 | South Holder | | 1:08.01 | | | | |
| 3. | WILLIAM ATKINSON | 9 | Bridlington | | 1:09.81 | | | | |
| 4. | Harry WREATHALL | 9 | South Holder | | 1:15.99 | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | CHRISTOPHER STEPHENSON | 10 | Bridlington | | 59.63 | | | | |
| 2. | Ethan HAMMOND | 10 | South Holder | | 1:01.50 | | | | |
| 3. | Joshua BEHARALL | 10 | South Holder | | 1:07.33 | | | | |
| | Alexander SINCLAIR | 10 | South Holder | | DNC | | | | |
| | EWAN BLADES | 10 | Bridlington | | DQ SL | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | DOMINIC VIDANAPATIRANA | 11 | Pocklington | | 49.35 | | | | |
| 2. | Andrew MOORE | 11 | South Holder | | 54.63 | | | | |
| 3. | Oliver TWEDDLE | 11 | South Holder | | 1:02.98 | | | | |
| 4. | HUNTER DOBSON | 11 | Bridlington | | 1:04.54 | | | | |
| 5. | Callum GARNER | 11 | South Holder | | 1:13.47 | | | | |
| 6. | LOGAN HEMINGWAY | 11 | Bridlington | | 1:28.06 | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | FINLEY DALTON | 12 | Bridlington | | 54.54 | | | | |
| 2. | KOBY MILBURN | 12 | Bridlington | | 56.47 | | | | |
| 3. | Alex STOYANOV | 12 | South Holder | | 1:10.75 | | | | |
| | KAELAN HEESON | 12 | South Holder | | DNC | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | AIDAN BLADES | 13 | Bridlington | | 47.67 | | | | |
| 2. | Tyson CHARLES | 13 | South Holder | | 48.63 | | | | |
| | Finn KIELLY | 13 | South Holder | | DQ T | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Benjamin ROBERTS | 14 | South Holder | | 35.63 | | | | |
| 2. | BRUNO GALLERY | 14 | Pocklington | | 40.23 | | | | |
| 3. | Billy LIMON | 14 | South Holder | | 43.58 | | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | CHARLIE PRITCHARD | 15 | Pocklington | | 39.88 | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | HARRIET EMMERSON | 10 | Bridlington | | 1:06.97 | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | HANNA KWIATEK | 11 | Bridlington | | 50.24 | | | | |
| 2. | EVIE ROBERTS | 11 | Bridlington | | 51.88 | | | | |
| 3. | ISLA MINAHAN | 11 | Bridlington | | 57.26 | | | | |
| 4. | Ebonie WELLS | 11 | South Holder | | 59.50 | | | | |
| 5. | Betsy SANDERSON | 11 | South Holder | | 1:06.63 | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Erica TURNBULL | 12 | South Holder | | 53.50 | | | | |
| 2. | Charlotte GARNER | 12 | South Holder | | 1:04.49 | | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | ELSIE FARR | 13 | Pocklington | | 43.20 | | | | |
| 2. | Macey RHOADES | 13 | South Holder | | 1:03.45 | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | ERYNNE MINAHAN | 14 | Bridlington | | 44.33 | | | | |
| 2. | SOPHIE HEASMAN | 14 | Bridlington | | 45.13 | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Abigail MOORE | 16 | South Holder | | 41.81 | | | | |