EVENT 1 50m Butterfly - Squads - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | DOROTHY JANE JOHNSON | 11 | South Holder | |
| 2 | 3 | DEXTER CHARLES | 11 | South Holder | 59.32 |
| 3 | 2 | LIAM BOWERS | 12 | South Holder | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | ELLA LOWERY | 15 | South Holder | 55.42 |
| 2 | 7 | ANDREW MOORE | 11 | South Holder | 52.22 |
| 3 | 6 | OSCAR HASTINGS | 13 | South Holder | 54.69 |
| 4 | 4 | ERICA TURNBULL | 12 | South Holder | 58.27 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | ETHAN HAMMOND | 10 | South Holder | 48.66 |
| 2 | 11 | FINN KIELLY | 13 | South Holder | 47.78 |
| 3 | 10 | ROBERT CHRISTON | 13 | South Holder | 47.86 |
| 4 | 8 | ADAM DVORNIK | 14 | South Holder | 51.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | CHARLOTTE GARNER | 12 | South Holder | 47.34 |
| 2 | 15 | CHLOE LOWERY | 15 | South Holder | 46.05 |
| 3 | 14 | ISLA TURNBULL | 12 | South Holder | 46.93 |
| 4 | 12 | SCARLETT ROBINSON | 13 | South Holder | 47.54 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | ISABELLE SINCLAIR | 14 | South Holder | 44.41 |
| 2 | 19 | BILLY LIMON | 14 | South Holder | 43.13 |
| 3 | 18 | KAELAN HEESON | 12 | South Holder | 43.37 |
| 4 | 16 | MAX SUTTON | 13 | South Holder | 45.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | FLORENCE PURSE | 13 | South Holder | 42.70 |
| 2 | 23 | FREYA PEERS | 13 | South Holder | 42.30 |
| 3 | 22 | AVA MAI JOHNSON | 12 | South Holder | 42.56 |
| 4 | 20 | TYSON CHARLES | 13 | South Holder | 42.81 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | AMELIA HEWITT | 13 | South Holder | 41.42 |
| 2 | 27 | CHARLOTTE HEESON | 17 | South Holder | 38.13 |
| 3 | 26 | ABIGAIL MOORE | 16 | South Holder | 39.85 |
| 4 | 24 | ELLA MARTINSON | 12 | South Holder | 41.86 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | MAIA EVERINGHAM | 18 | South Holder | 36.48 |
| 2 | 31 | BENJAMIN ROBERTS | 14 | South Holder | 30.24 |
| 3 | 30 | WILLIAM BEHARALL | 12 | South Holder | 35.71 |
| 4 | 28 | GRACE STONE | 14 | South Holder | 38.08 |