EVENT 6 Mixed 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | HARRIET EMMERSON | 10 | Bridlington | |
| 2 | 3 | EWAN BLADES | 10 | Bridlington | 1:02.83 |
| 3 | 2 | EDDIE WREATHALL | 9 | South Holder | 1:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | RORY RASTALL | 10 | Pocklington | 56.16 |
| 3 | 4 | Ebonie WELLS | 11 | South Holder | 58.25 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | HANNA KWIATEK | 11 | Bridlington | 53.03 |
| 2 | 9 | Dexter CHARLES | 11 | South Holder | 52.00 |
| 3 | 8 | CHRISTOPHER STEPHENSON | 10 | Bridlington | 52.26 |
| 4 | 6 | DOMINIC VIDANAPATIRANA | 11 | Pocklington | 53.24 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Macey RHOADES | 13 | South Holder | 47.83 |
| 2 | 13 | EVIE ROBERTS | 11 | Bridlington | 46.20 |
| 3 | 12 | KOBY MILBURN | 12 | Bridlington | 47.74 |
| 4 | 10 | Dorothy Jane JOHNSON | 11 | South Holder | 51.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | ALBERT DOWSON | 11 | Pocklington | 44.06 |
| 2 | 17 | Isla TURNBULL | 12 | South Holder | 41.94 |
| 3 | 16 | Freya PEERS | 13 | South Holder | 42.30 |
| 4 | 14 | Charlotte GARNER | 12 | South Holder | 44.09 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | SOPHIE HEASMAN | 14 | Bridlington | 41.30 |
| 2 | 21 | ELI MUNIS | 12 | Pocklington | 40.65 |
| 3 | 20 | LUCIA JEAN MARINI | 11 | Pocklington | 40.79 |
| 4 | 18 | KAELAN HEESON | 12 | South Holder | 41.38 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Robert CHRISTON | 13 | South Holder | 39.39 |
| 2 | 25 | JACK RASTALL | 12 | Pocklington | 38.68 |
| 3 | 24 | BODHI MORRIS | 10 | Pocklington | 39.24 |
| 4 | 22 | AIDAN BLADES | 13 | Bridlington | 40.07 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | ERYNNE MINAHAN | 14 | Bridlington | 36.76 |
| 2 | 29 | BRYNLEY BOLTON | 13 | Pocklington | 35.70 |
| 3 | 28 | Lewis WRAY | 15 | South Holder | 35.82 |
| 4 | 26 | Ella MARTINSON | 12 | South Holder | 37.69 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | ELSIE FARR | 13 | Pocklington | 35.06 |
| 2 | 33 | CHRISTOPHER TULLY | 15 | Pocklington | 31.26 |
| 3 | 32 | JAKE ROBERTS | 14 | Bridlington | 34.98 |
| 4 | 30 | BRUNO GALLERY | 14 | Pocklington | 35.13 |