EVENT 10 Mixed 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Myer CHADWICK | 11 | South Holder | 59:00.00 |
| 2 | 3 | Harry WREATHALL | 9 | South Holder | 1:00.85 |
| 3 | 2 | Callum GARNER | 11 | South Holder | 1:12.53 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Ebonie WELLS | 11 | South Holder | 51.94 |
| 3 | 4 | Oliver TWEDDLE | 11 | South Holder | 52.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Charlotte GARNER | 12 | South Holder | 47.45 |
| 2 | 9 | JASMINE OXFORD | 11 | Pocklington | 45.40 |
| 3 | 8 | Robert CHRISTON | 13 | South Holder | 47.40 |
| 4 | 6 | Dorothy Jane JOHNSON | 11 | South Holder | 48.19 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Andrew MOORE | 11 | South Holder | 45.01 |
| 2 | 13 | Florence PURSE | 13 | South Holder | 42.93 |
| 3 | 12 | Finn KIELLY | 13 | South Holder | 44.68 |
| 4 | 10 | Tyler WELLS | 14 | South Holder | 45.32 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Isabelle SINCLAIR | 14 | South Holder | 42.47 |
| 2 | 17 | Abigail MOORE | 16 | South Holder | 36.69 |
| 3 | 16 | Ava Mai JOHNSON | 12 | South Holder | 40.50 |
| 4 | 14 | JACK RASTALL | 12 | Pocklington | 42.61 |