EVENT 10 Mixed 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Alex STOYANOV | 12 | South Holder | 1:11.71 |
| 2 | 3 | EDDIE WREATHALL | 9 | South Holder | 1:06.37 |
| 3 | 2 | Myer CHADWICK | 11 | South Holder | 1:09.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | DOMINIC VIDANAPATIRANA | 11 | Pocklington | 1:03.00 |
| 2 | 6 | WALTER DOWSON | 9 | Pocklington | 59.83 |
| 3 | 5 | LOGAN HEMINGWAY | 11 | Bridlington | 1:02.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | MADISON HOPE CUTRESS | 9 | Pocklington | 57.78 |
| 2 | 10 | ISLA MINAHAN | 11 | Bridlington | 54.90 |
| 3 | 9 | EWAN BLADES | 10 | Bridlington | 57.00 |
| 4 | 7 | WILLIAM ATKINSON | 9 | Bridlington | 58.76 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | HUNTER DOBSON | 11 | Bridlington | 53.23 |
| 2 | 14 | Oliver TWEDDLE | 11 | South Holder | 52.28 |
| 3 | 13 | Betsy SANDERSON | 11 | South Holder | 52.99 |
| 4 | 11 | Harry WREATHALL | 9 | South Holder | 54.66 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Dexter CHARLES | 11 | South Holder | 49.08 |
| 2 | 18 | SEBASTIAN THOMPSON | 10 | Pocklington | 47.92 |
| 3 | 17 | CHRISTOPHER STEPHENSON | 10 | Bridlington | 48.82 |
| 4 | 15 | Penny FURLEY | 10 | South Holder | 49.99 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Erica TURNBULL | 12 | South Holder | 47.50 |
| 2 | 22 | SOPHIE HEASMAN | 14 | Bridlington | 46.11 |
| 3 | 21 | Ethan HAMMOND | 10 | South Holder | 47.44 |
| 4 | 19 | HANNA KWIATEK | 11 | Bridlington | 47.88 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Charlotte GARNER | 12 | South Holder | 44.58 |
| 2 | 26 | KAELAN HEESON | 12 | South Holder | 43.30 |
| 3 | 25 | BODHI MORRIS | 10 | Pocklington | 44.34 |
| 4 | 23 | Tyson CHARLES | 13 | South Holder | 45.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | FINLEY DALTON | 12 | Bridlington | 42.12 |
| 2 | 30 | Finn KIELLY | 13 | South Holder | 41.44 |
| 3 | 29 | KOBY MILBURN | 12 | Bridlington | 41.51 |
| 4 | 27 | JASMINE OXFORD | 11 | Pocklington | 42.26 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | ELI MUNIS | 12 | Pocklington | 40.53 |
| 2 | 34 | BRYNLEY BOLTON | 13 | Pocklington | 38.63 |
| 3 | 33 | AIDAN BLADES | 13 | Bridlington | 39.00 |
| 4 | 31 | JACK RASTALL | 12 | Pocklington | 40.98 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | JAKE ROBERTS | 14 | Bridlington | 36.66 |
| 2 | 38 | Billy LIMON | 14 | South Holder | 36.46 |
| 3 | 37 | Maia EVERINGHAM | 18 | South Holder | 36.51 |
| 4 | 35 | BESSIE SHEARSMITH | 15 | South Holder | 37.00 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | WILLIAM BEHARALL | 12 | South Holder | 34.54 |
| 2 | 42 | Alfie FOSTER | 16 | South Holder | 31.47 |
| 3 | 41 | CHARLIE PRITCHARD | 15 | Pocklington | 32.86 |
| 4 | 39 | BRUNO GALLERY | 14 | Pocklington | 34.61 |