EVENT 14 Mixed 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Callum GARNER | 11 | South Holder | 2:10.75 |
| 2 | 4 | Dexter CHARLES | 11 | South Holder | 2:01.08 |
| 3 | 3 | ISLA MINAHAN | 11 | Bridlington | 2:09.65 |
| 4 | 1 | Betsy SANDERSON | 11 | South Holder | 59:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | MADISON HOPE CUTRESS | 9 | Pocklington | 1:57.00 |
| 2 | 8 | Erica TURNBULL | 12 | South Holder | 1:41.61 |
| 3 | 7 | RORY RASTALL | 10 | Pocklington | 1:45.73 |
| 4 | 5 | HUNTER DOBSON | 11 | Bridlington | 1:57.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Andrew MOORE | 11 | South Holder | 1:38.88 |
| 2 | 12 | BODHI MORRIS | 10 | Pocklington | 1:34.21 |
| 3 | 11 | FINLEY DALTON | 12 | Bridlington | 1:35.09 |
| 4 | 9 | Charlotte GARNER | 12 | South Holder | 1:40.19 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | BESSIE SHEARSMITH | 15 | South Holder | 1:26.00 |
| 2 | 16 | ERYNNE MINAHAN | 14 | Bridlington | 1:24.58 |
| 3 | 15 | AIDAN BLADES | 13 | Bridlington | 1:24.98 |
| 4 | 13 | Robert CHRISTON | 13 | South Holder | 1:30.03 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Billy LIMON | 14 | South Holder | 1:20.41 |
| 2 | 20 | Alfie FOSTER | 16 | South Holder | 1:06.17 |
| 3 | 19 | Maia EVERINGHAM | 18 | South Holder | 1:19.23 |
| 4 | 17 | BRYNLEY BOLTON | 13 | Pocklington | 1:23.30 |