EVENT 3 100m Backstroke - Squads - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | ADAM DVORNIK | 14 | South Holder | |
| 2 | 3 | FLORENCE PURSE | 13 | South Holder | |
| 3 | 2 | DOROTHY JANE JOHNSON | 11 | South Holder | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | TYSON CHARLES | 13 | South Holder | |
| 2 | 7 | ISLA TURNBULL | 12 | South Holder | 1:55.85 |
| 3 | 6 | DEXTER CHARLES | 11 | South Holder | 2:01.08 |
| 4 | 4 | FINN KIELLY | 13 | South Holder | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | KAELAN HEESON | 12 | South Holder | 1:52.37 |
| 2 | 11 | ERICA TURNBULL | 12 | South Holder | 1:50.99 |
| 3 | 10 | ANDREW MOORE | 11 | South Holder | 1:51.70 |
| 4 | 8 | LIAM BOWERS | 12 | South Holder | 1:55.85 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | OSCAR HASTINGS | 13 | South Holder | 1:48.12 |
| 2 | 15 | CHARLOTTE GARNER | 12 | South Holder | 1:42.72 |
| 3 | 14 | ELLA LOWERY | 15 | South Holder | 1:45.02 |
| 4 | 12 | ETHAN HAMMOND | 10 | South Holder | 1:49.17 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | SCARLETT ROBINSON | 13 | South Holder | 1:40.33 |
| 2 | 19 | CHLOE LOWERY | 15 | South Holder | 1:34.28 |
| 3 | 18 | ROBERT CHRISTON | 13 | South Holder | 1:37.01 |
| 4 | 16 | ELLA MARTINSON | 12 | South Holder | 1:42.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | FREYA PEERS | 13 | South Holder | 1:31.64 |
| 2 | 23 | AMELIA HEWITT | 13 | South Holder | 1:31.23 |
| 3 | 22 | ISABELLE SINCLAIR | 14 | South Holder | 1:31.57 |
| 4 | 20 | MAX SUTTON | 13 | South Holder | 1:32.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | AVA MAI JOHNSON | 12 | South Holder | 1:25.67 |
| 2 | 27 | GRACE STONE | 14 | South Holder | 1:19.96 |
| 3 | 26 | WILLIAM BEHARALL | 12 | South Holder | 1:20.25 |
| 4 | 24 | BILLY LIMON | 14 | South Holder | 1:28.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | MAIA EVERINGHAM | 18 | South Holder | 1:19.23 |
| 2 | 31 | BENJAMIN ROBERTS | 14 | South Holder | 1:11.91 |
| 3 | 30 | CHARLOTTE HEESON | 17 | South Holder | 1:19.16 |
| 4 | 28 | ABIGAIL MOORE | 16 | South Holder | 1:19.95 |