EVENT 5 200m IM - Squads - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | ANDREW MOORE | 11 | South Holder | |
| 2 | 3 | FINN KIELLY | 13 | South Holder | |
| 3 | 2 | LIAM BOWERS | 12 | South Holder | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | FLORENCE PURSE | 13 | South Holder | |
| 2 | 7 | KAELAN HEESON | 12 | South Holder | 4:20.47 |
| 3 | 6 | DOROTHY JANE JOHNSON | 11 | South Holder | |
| 4 | 4 | ADAM DVORNIK | 14 | South Holder | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | ETHAN HAMMOND | 10 | South Holder | 4:08.14 |
| 2 | 11 | ERICA TURNBULL | 12 | South Holder | 4:02.70 |
| 3 | 10 | CHARLOTTE GARNER | 12 | South Holder | 4:06.08 |
| 4 | 8 | DEXTER CHARLES | 11 | South Holder | 4:16.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | OSCAR HASTINGS | 13 | South Holder | 3:59.48 |
| 2 | 15 | ELLA LOWERY | 15 | South Holder | 3:55.19 |
| 3 | 14 | SCARLETT ROBINSON | 13 | South Holder | 3:57.33 |
| 4 | 12 | ISLA TURNBULL | 12 | South Holder | 4:00.53 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | MAX SUTTON | 13 | South Holder | 3:37.01 |
| 2 | 19 | CHLOE LOWERY | 15 | South Holder | 3:28.21 |
| 3 | 18 | AVA MAI JOHNSON | 12 | South Holder | 3:28.75 |
| 4 | 16 | TYSON CHARLES | 13 | South Holder | 3:43.91 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | AMELIA HEWITT | 13 | South Holder | 3:26.17 |
| 2 | 23 | ROBERT CHRISTON | 13 | South Holder | 3:22.27 |
| 3 | 22 | WILLIAM BEHARALL | 12 | South Holder | 3:24.75 |
| 4 | 20 | ELLA MARTINSON | 12 | South Holder | 3:27.31 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | ISABELLE SINCLAIR | 14 | South Holder | 3:19.41 |
| 2 | 27 | ABIGAIL MOORE | 16 | South Holder | 2:59.78 |
| 3 | 26 | BILLY LIMON | 14 | South Holder | 3:13.47 |
| 4 | 24 | FREYA PEERS | 13 | South Holder | 3:21.73 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | GRACE STONE | 14 | South Holder | 2:59.38 |
| 2 | 31 | BENJAMIN ROBERTS | 14 | South Holder | 2:25.83 |
| 3 | 30 | MAIA EVERINGHAM | 18 | South Holder | 2:59.28 |
| 4 | 28 | CHARLOTTE HEESON | 17 | South Holder | 2:59.46 |