EVENT 3 Mixed 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | MATILDA CLARK | 8 | South Holder | |
| 2 | 3 | Harriet THOMPSON | 10 | South Holder | 59:00.00 |
| 3 | 2 | MOLLY CLARK | 12 | South Holder | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Callum GARNER | 11 | South Holder | 1:02.03 |
| 2 | 7 | LOGAN HEMINGWAY | 11 | Bridlington | 54.61 |
| 3 | 6 | EDDIE WREATHALL | 9 | South Holder | 1:00.09 |
| 4 | 4 | Betsy SANDERSON | 11 | South Holder | 59:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Liam BOWERS | 12 | South Holder | 50.29 |
| 2 | 11 | HARRIET EMMERSON | 10 | Bridlington | 47.07 |
| 3 | 10 | Joshua BEHARALL | 10 | South Holder | 47.18 |
| 4 | 8 | WILLIAM ATKINSON | 9 | Bridlington | 51.35 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Alex STOYANOV | 12 | South Holder | 46.94 |
| 2 | 15 | DOMINIC VIDANAPATIRANA | 11 | Pocklington | 45.00 |
| 3 | 14 | Ebonie WELLS | 11 | South Holder | 45.09 |
| 4 | 12 | Penny FURLEY | 10 | South Holder | 46.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | EWAN BLADES | 10 | Bridlington | 44.64 |
| 2 | 19 | ISLA MINAHAN | 11 | Bridlington | 42.32 |
| 3 | 18 | HANNA KWIATEK | 11 | Bridlington | 42.86 |
| 4 | 16 | Harry WREATHALL | 9 | South Holder | 44.79 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Macey RHOADES | 13 | South Holder | 41.16 |
| 2 | 23 | CHRISTOPHER STEPHENSON | 10 | Bridlington | 39.96 |
| 3 | 22 | HUNTER DOBSON | 11 | Bridlington | 41.00 |
| 4 | 20 | SEBASTIAN THOMPSON | 10 | Pocklington | 41.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | BODHI MORRIS | 10 | Pocklington | 38.96 |
| 2 | 27 | Oliver TWEDDLE | 11 | South Holder | 37.91 |
| 3 | 26 | Dorothy Jane JOHNSON | 11 | South Holder | 38.50 |
| 4 | 24 | Tyson CHARLES | 13 | South Holder | 39.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Charlotte GARNER | 12 | South Holder | 37.55 |
| 2 | 31 | KOBY MILBURN | 12 | Bridlington | 36.95 |
| 3 | 30 | FINLEY DALTON | 12 | Bridlington | 37.29 |
| 4 | 28 | Adam DVORNIK | 14 | South Holder | 37.59 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | ALBERT DOWSON | 11 | Pocklington | 35.95 |
| 2 | 35 | LUCIA JEAN MARINI | 11 | Pocklington | 35.82 |
| 3 | 34 | EVIE ROBERTS | 11 | Bridlington | 35.85 |
| 4 | 32 | Ella MARTINSON | 12 | South Holder | 36.26 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | SOPHIE HEASMAN | 14 | Bridlington | 35.10 |
| 2 | 39 | JACK RASTALL | 12 | Pocklington | 34.82 |
| 3 | 38 | Isabelle SINCLAIR | 14 | South Holder | 34.93 |
| 4 | 36 | ELI MUNIS | 12 | Pocklington | 35.38 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | AIDAN BLADES | 13 | Bridlington | 32.75 |
| 2 | 43 | BRYNLEY BOLTON | 13 | Pocklington | 32.24 |
| 3 | 42 | KAELAN HEESON | 12 | South Holder | 32.31 |
| 4 | 40 | Ava Mai JOHNSON | 12 | South Holder | 33.88 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | ERYNNE MINAHAN | 14 | Bridlington | 31.78 |
| 2 | 47 | Lewis WRAY | 15 | South Holder | 31.41 |
| 3 | 46 | ELSIE FARR | 13 | Pocklington | 31.50 |
| 4 | 44 | Billy LIMON | 14 | South Holder | 31.97 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | BRUNO GALLERY | 14 | Pocklington | 30.55 |
| 2 | 51 | CHARLIE PRITCHARD | 15 | Pocklington | 28.96 |
| 3 | 50 | CHRISTOPHER TULLY | 15 | Pocklington | 30.06 |
| 4 | 48 | CHARLOTTE HEESON | 17 | South Holder | 31.02 |