EVENT 8 Mixed 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Eddie WREATHALL | 8 | South Holder | 1:08.42 |
| 2 | 4 | Harry WREATHALL | 9 | South Holder | 1:02.96 |
| 3 | 3 | Callum GARNER | 11 | South Holder | 1:03.59 |
| 4 | 1 | Myer CHADWICK | 11 | South Holder | 1:15.19 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Ebonie WELLS | 11 | South Holder | 48.33 |
| 2 | 8 | Isla TURNBULL | 12 | South Holder | 43.89 |
| 3 | 7 | Alexander SINCLAIR | 10 | South Holder | 46.84 |
| 4 | 5 | Liam BOWERS | 12 | South Holder | 50.29 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Andrew MOORE | 11 | South Holder | 42.93 |
| 2 | 12 | Charlotte GARNER | 12 | South Holder | 39.43 |
| 3 | 11 | Dorothy Jane JOHNSON | 11 | South Holder | 42.43 |
| 4 | 9 | Oliver TWEDDLE | 11 | South Holder | 42.95 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | ALBERT DOWSON | 11 | Pocklington | 38.97 |
| 2 | 16 | Ella MARTINSON | 12 | South Holder | 37.79 |
| 3 | 15 | BODHI MORRIS | 10 | Pocklington | 38.96 |
| 4 | 13 | JASMINE OXFORD | 11 | Pocklington | 39.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | LUCIA JEAN MARINI | 11 | Pocklington | 37.06 |
| 2 | 20 | Tyler WELLS | 14 | South Holder | 36.85 |
| 3 | 19 | ELI MUNIS | 12 | Pocklington | 37.04 |
| 4 | 17 | Kaelan HEESON | 12 | South Holder | 37.39 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Ava Mai JOHNSON | 12 | South Holder | 36.00 |
| 2 | 24 | JACK RASTALL | 12 | Pocklington | 35.62 |
| 3 | 23 | Isabelle SINCLAIR | 14 | South Holder | 35.96 |
| 4 | 21 | Robert CHRISTON | 13 | South Holder | 36.72 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Abigail MOORE | 16 | South Holder | 34.66 |
| 2 | 28 | BRYNLEY BOLTON | 13 | Pocklington | 33.75 |
| 3 | 27 | ELSIE FARR | 13 | Pocklington | 33.91 |
| 4 | 25 | George STAMMERS | 14 | South Holder | 35.03 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | BRUNO GALLERY | 14 | Pocklington | 32.04 |
| 2 | 32 | AIDEN BOWERS | 16 | South Holder | 30.08 |
| 3 | 31 | Charlotte HEESON | 17 | South Holder | 31.02 |
| 4 | 29 | Lewis WRAY | 15 | South Holder | 33.21 |