EVENT 1 Mixed 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | SOPHIE HEASMAN | 14 | Bridlington | |
| 2 | 3 | Penny FURLEY | 10 | South Holder | 59:00.00 |
| 3 | 2 | KOBY MILBURN | 12 | Bridlington | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Alex STOYANOV | 12 | South Holder | 3:09.98 |
| 2 | 6 | Harry WREATHALL | 9 | South Holder | 2:30.04 |
| 3 | 5 | EDDIE WREATHALL | 9 | South Holder | 2:36.46 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Liam BOWERS | 12 | South Holder | 2:01.76 |
| 2 | 10 | Alexander SINCLAIR | 10 | South Holder | 1:58.28 |
| 3 | 9 | Ebonie WELLS | 11 | South Holder | 1:58.54 |
| 4 | 7 | HARRIET EMMERSON | 10 | Bridlington | 2:25.96 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | ISLA MINAHAN | 11 | Bridlington | 1:50.03 |
| 2 | 14 | Dexter CHARLES | 11 | South Holder | 1:45.26 |
| 3 | 13 | SEBASTIAN THOMPSON | 10 | Pocklington | 1:46.62 |
| 4 | 11 | Adam DVORNIK | 14 | South Holder | 1:52.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | RORY RASTALL | 10 | Pocklington | 1:45.00 |
| 2 | 18 | HANNA KWIATEK | 11 | Bridlington | 1:41.84 |
| 3 | 17 | LUCIA JEAN MARINI | 11 | Pocklington | 1:42.33 |
| 4 | 15 | WALTER DOWSON | 9 | Pocklington | 1:45.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | DOMINIC VIDANAPATIRANA | 11 | Pocklington | 1:40.00 |
| 2 | 22 | Dorothy Jane JOHNSON | 11 | South Holder | 1:39.11 |
| 3 | 21 | MADISON HOPE CUTRESS | 9 | Pocklington | 1:40.00 |
| 4 | 19 | Isla TURNBULL | 12 | South Holder | 1:40.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Freya PEERS | 13 | South Holder | 1:33.13 |
| 2 | 26 | ERYNNE MINAHAN | 14 | Bridlington | 1:21.69 |
| 3 | 25 | BODHI MORRIS | 10 | Pocklington | 1:29.37 |
| 4 | 23 | FINLEY DALTON | 12 | Bridlington | 1:37.45 |