EVENT 9 Mixed 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Myer CHADWICK | 11 | South Holder | 59:00.00 |
| 2 | 3 | George STAMMERS | 14 | South Holder | 59:00.00 |
| 3 | 2 | Betsy SANDERSON | 11 | South Holder | 59:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | VICTOR BARRON | 9 | South Holder | 2:03.09 |
| 3 | 4 | Alex STOYANOV | 12 | South Holder | 2:27.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Harry WREATHALL | 9 | South Holder | 1:46.76 |
| 2 | 9 | EWAN BLADES | 10 | Bridlington | 1:41.28 |
| 3 | 8 | WALTER DOWSON | 9 | Pocklington | 1:42.00 |
| 4 | 6 | Joshua BEHARALL | 10 | South Holder | 1:59.85 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | MADISON HOPE CUTRESS | 9 | Pocklington | 1:37.00 |
| 2 | 13 | HANNA KWIATEK | 11 | Bridlington | 1:33.52 |
| 3 | 12 | SEBASTIAN THOMPSON | 10 | Pocklington | 1:34.60 |
| 4 | 10 | Oliver TWEDDLE | 11 | South Holder | 1:37.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Isla TURNBULL | 12 | South Holder | 1:27.49 |
| 2 | 17 | EVIE ROBERTS | 11 | Bridlington | 1:24.63 |
| 3 | 16 | Finn KIELLY | 13 | South Holder | 1:25.35 |
| 4 | 14 | Charlotte GARNER | 12 | South Holder | 1:28.11 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | SOPHIE HEASMAN | 14 | Bridlington | 1:21.57 |
| 2 | 21 | Isabelle SINCLAIR | 14 | South Holder | 1:17.39 |
| 3 | 20 | ALBERT DOWSON | 11 | Pocklington | 1:18.00 |
| 4 | 18 | Andrew MOORE | 11 | South Holder | 1:24.62 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Robert CHRISTON | 13 | South Holder | 1:16.40 |
| 2 | 25 | BRYNLEY BOLTON | 13 | Pocklington | 1:13.61 |
| 3 | 24 | AIDAN BLADES | 13 | Bridlington | 1:15.18 |
| 4 | 22 | KAELAN HEESON | 12 | South Holder | 1:17.33 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | WILLIAM BEHARALL | 12 | South Holder | 1:11.74 |
| 2 | 29 | CHARLOTTE HEESON | 17 | South Holder | 1:08.11 |
| 3 | 28 | BESSIE SHEARSMITH | 15 | South Holder | 1:11.00 |
| 4 | 26 | ERYNNE MINAHAN | 14 | Bridlington | 1:11.93 |