EVENT 12 Mixed 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Callum GARNER | 11 | South Holder | 1:40.29 |
| 2 | 4 | Harry WREATHALL | 9 | South Holder | 1:29.80 |
| 3 | 3 | Eddie WREATHALL | 8 | South Holder | 1:31.47 |
| 4 | 1 | Myer CHADWICK | 11 | South Holder | 59:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Charlotte GARNER | 12 | South Holder | 1:04.34 |
| 2 | 8 | Oscar HASTINGS | 13 | South Holder | 58.28 |
| 3 | 7 | Liam BOWERS | 12 | South Holder | 1:00.22 |
| 4 | 5 | Ebonie WELLS | 11 | South Holder | 1:10.47 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Dexter CHARLES | 11 | South Holder | 57.90 |
| 2 | 12 | Andrew MOORE | 11 | South Holder | 54.13 |
| 3 | 11 | Erica TURNBULL | 12 | South Holder | 55.03 |
| 4 | 9 | Alexander SINCLAIR | 10 | South Holder | 58.15 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | ALBERT DOWSON | 11 | Pocklington | 52.02 |
| 2 | 16 | Tyler WELLS | 14 | South Holder | 49.88 |
| 3 | 15 | George STAMMERS | 14 | South Holder | 50.22 |
| 4 | 13 | Dorothy Jane JOHNSON | 11 | South Holder | 54.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Robert CHRISTON | 13 | South Holder | 49.06 |
| 2 | 20 | Lola FERGUSON | 16 | South Holder | 45.85 |
| 3 | 19 | Ava Mai JOHNSON | 12 | South Holder | 46.70 |
| 4 | 17 | Amelia HEWITT | 13 | South Holder | 49.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Abigail MOORE | 16 | South Holder | 41.95 |
| 2 | 24 | BRUNO GALLERY | 14 | Pocklington | 37.94 |
| 3 | 23 | AIDEN BOWERS | 16 | South Holder | 39.81 |
| 4 | 21 | ELSIE FARR | 13 | Pocklington | 43.35 |