EVENT 12 Mixed 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | LOGAN HEMINGWAY | 11 | Bridlington | |
| 2 | 3 | WILLIAM ATKINSON | 9 | Bridlington | 1:15.55 |
| 3 | 2 | Callum GARNER | 11 | South Holder | 1:18.92 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Harry WREATHALL | 9 | South Holder | 1:11.46 |
| 2 | 7 | Ebonie WELLS | 11 | South Holder | 1:09.03 |
| 3 | 6 | EDDIE WREATHALL | 9 | South Holder | 1:10.29 |
| 4 | 4 | Alex STOYANOV | 12 | South Holder | 1:13.48 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | HARRIET EMMERSON | 10 | Bridlington | 1:06.75 |
| 2 | 11 | Betsy SANDERSON | 11 | South Holder | 1:05.15 |
| 3 | 10 | Joshua BEHARALL | 10 | South Holder | 1:05.92 |
| 4 | 8 | VICTOR BARRON | 9 | South Holder | 1:08.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Charlotte GARNER | 12 | South Holder | 1:02.01 |
| 2 | 15 | Macey RHOADES | 13 | South Holder | 59.81 |
| 3 | 14 | Oliver TWEDDLE | 11 | South Holder | 1:00.61 |
| 4 | 12 | EWAN BLADES | 10 | Bridlington | 1:04.08 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Ethan HAMMOND | 10 | South Holder | 58.53 |
| 2 | 19 | ISLA MINAHAN | 11 | Bridlington | 56.23 |
| 3 | 18 | HUNTER DOBSON | 11 | Bridlington | 58.41 |
| 4 | 16 | CHRISTOPHER STEPHENSON | 10 | Bridlington | 58.96 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | KOBY MILBURN | 12 | Bridlington | 54.53 |
| 2 | 23 | Erica TURNBULL | 12 | South Holder | 52.10 |
| 3 | 22 | FINLEY DALTON | 12 | Bridlington | 53.33 |
| 4 | 20 | Alexander SINCLAIR | 10 | South Holder | 56.22 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | HANNA KWIATEK | 11 | Bridlington | 51.03 |
| 2 | 27 | Tyson CHARLES | 13 | South Holder | 50.13 |
| 3 | 26 | KAELAN HEESON | 12 | South Holder | 50.42 |
| 4 | 24 | EVIE ROBERTS | 11 | Bridlington | 51.82 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Andrew MOORE | 11 | South Holder | 49.01 |
| 2 | 31 | Finn KIELLY | 13 | South Holder | 46.84 |
| 3 | 30 | AIDAN BLADES | 13 | Bridlington | 47.84 |
| 4 | 28 | DOMINIC VIDANAPATIRANA | 11 | Pocklington | 50.12 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | ERYNNE MINAHAN | 14 | Bridlington | 42.04 |
| 2 | 35 | Abigail MOORE | 16 | South Holder | 41.23 |
| 3 | 34 | Billy LIMON | 14 | South Holder | 41.83 |
| 4 | 32 | SOPHIE HEASMAN | 14 | Bridlington | 45.32 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | ELSIE FARR | 13 | Pocklington | 40.03 |
| 2 | 39 | Benjamin ROBERTS | 14 | South Holder | 35.34 |
| 3 | 38 | BRUNO GALLERY | 14 | Pocklington | 37.94 |
| 4 | 36 | CHARLIE PRITCHARD | 15 | Pocklington | 41.21 |