Record Holder | Distance | Stroke | Time | Date |
Carter Lees | 50m | Freestyle | 00:35.33 | Oct 2012 |
Joshua Kelly | 100m | Freestyle | 01:29.96 | Sep 2018 |
Carter Lees | 200m | Freestyle | 03:07.92 | Oct 2012 |
Callum Willert | 400m | Freestyle | 06:22.15 | Dec 2013 |
Carter Lees | 50m | Backstroke | 00:40.35 | Oct 2012 |
Joshua Kelly | 100m | Backstroke | 01:36.14 | Apr 2018 |
Callum Willert | 200m | Backstroke | 03:18.17 | Oct 2013 |
Callum Willert | 50m | Breaststroke | 00:49.27 | Nov 2013 |
Tommy Fowler | 100m | Breaststroke | 02:03.78 | Jan 2016 |
Callum Willert | 200m | Breaststroke | 03:46.31 | Nov 2013 |
Samuel Carmichael | 50m | Butterfly | 00:43.61 | Dec 2014 |
Joshua Kelly | 100m | Butterfly | 01:52.13 | Sep 2018 |
Samuel Carmichael | 200m | Butterfly | 03:51.28 | Dec 2014 |
Callum Willert | 100m | Individual Medley | 01:33.67 | Nov 2013 |
Callum Willert | 200m | Individual Medley | 03:28.58 | Oct 2013 |
Record Holder | Distance | Stroke | Time | Date |
Callum Willert | 50m | Freestyle | 00:33.42 | Oct 2014 |
Callum Willert | 100m | Freestyle | 01:10.99 | Dec 2014 |
Callum Willert | 200m | Freestyle | 02:32.08 | Nov 2014 |
Callum Willert | 400m | Freestyle | 05:17.35 | Dec 2014 |
Callum Willert | 800m | Freestyle | 11:41.15 | Sep 2014 |
Carter Lees | 50m | Backstroke | 00:37.98 | Oct 2013 |
Callum Willert | 100m | Backstroke | 01:20.37 | Dec 2014 |
Callum Willert | 200m | Backstroke | 02:44.21 | Dec 2014 |
Callum Willert | 50m | Breaststroke | 00:41.62 | Oct 2014 |
Callum Willert | 100m | Breaststroke | 01:28.41 | Nov 2014 |
Callum Willert | 200m | Breaststroke | 03:05.05 | Dec 2014 |
Callum Willert | 50m | Butterfly | 00:37.79 | Nov 2014 |
Callum Willert | 100m | Butterfly | 01:21.98 | Dec 2014 |
Callum Willert | 200m | Butterfly | 03:03.41 | Nov 2014 |
Callum Willert | 100m | Individual Medley | 01:20.95 | Oct 2014 |
Callum Willert | 200m | Individual Medley | 02:45.88 | Dec 2014 |
Record Holder | Distance | Stroke | Time | Date |
Michael Woodrow | 50m | Freestyle | 00:32.72 | Mar 2005 |
Michael Woodrow | 100m | Freestyle | 01:11.27 | Nov 2005 |
Carter Lees | 200m | Freestyle | 02:37.19 | Nov 2014 |
Callum Stuart | 400m | Freestyle | 05:20.48 | Nov 2007 |
Carter Lees | 800m | Freestyle | 12:38.06 | Sep 2014 |
Callum Willert | 1500m | Freestyle | 20:50.99 | Mar 2015 |
Carter Lees | 50m | Backstroke | 00:36.50 | Oct 2014 |
Callum Willert | 100m | Backstroke | 01:21.16 | Mar 2015 |
Callum Stuart | 200m | Backstroke | 02:46.97 | Nov 2007 |
James Fletcher | 50m | Breaststroke | 00:43.63 | Mar 2007 |
Jack Fletcher | 100m | Breaststroke | 01:34.66 | Oct 2012 |
Jack Fletcher | 200m | Breaststroke | 03:26.50 | Jun 2012 |
Joseph Raye | 50m | Butterfly | 00:38.18 | May 2019 |
Luke Carmichael | 100m | Butterfly | 01:39.51 | Jun 2014 |
Luke Carmichael | 200m | Butterfly | 03:29.81 | Dec 2014 |
Carter Lees | 100m | Individual Medley | 01:25.78 | Oct 2014 |
Callum Stuart | 200m | Individual Medley | 02:56.21 | Oct 2007 |
Callum Willert | 400m | Individual Medley | 05:48.94 | Mar 2015 |
Record Holder | Distance | Stroke | Time | Date |
Michael Woodrow | 50m | Freestyle | 00:30.98 | Mar 2006 |
Michael Woodrow | 100m | Freestyle | 01:05.19 | Nov 2006 |
Michael Woodrow | 200m | Freestyle | 02:20.49 | Nov 2006 |
Michael Woodrow | 400m | Freestyle | 05:02.73 | Nov 2006 |
Ethan Beaumont | 1500m | Freestyle | 26:17.03 | Oct 2019 |
Michael Woodrow | 50m | Backstroke | 00:35.06 | Mar 2006 |
Michael Woodrow | 100m | Backstroke | 01:12.14 | Oct 2006 |
Michael Woodrow | 200m | Backstroke | 02:34.23 | Nov 2006 |
Luke Hansom | 50m | Breaststroke | 00:40.47 | Apr 2004 |
Simon Donovan | 100m | Breaststroke | 01:28.62 | Nov 2005 |
Jack Fletcher | 200m | Breaststroke | 03:07.86 | Nov 2013 |
Michael Woodrow | 50m | Butterfly | 00:35.71 | Mar 2006 |
Michael Woodrow | 100m | Butterfly | 01:17.89 | Oct 2006 |
Jack Fletcher | 200m | Butterfly | 03:02.62 | Dec 2013 |
Jack Fletcher | 100m | Individual Medley | 01:19.24 | Oct 2013 |
Michael Woodrow | 200m | Individual Medley | 02:39.64 | Oct 2006 |
Ethan Beaumont | 400m | Individual Medley | 07:02.24 | Feb 2019 |
Record Holder | Distance | Stroke | Time | Date |
Liam Webster | 50m | Freestyle | 00:29.23 | Dec 2007 |
Liam Webster | 100m | Freestyle | 01:02.75 | Dec 2007 |
Liam Webster | 200m | Freestyle | 02:16.63 | Dec 2007 |
Jack Fletcher | 400m | Freestyle | 04:55.91 | Dec 2014 |
Anthony Rawson | 50m | Backstroke | 00:33.99 | Mar 2005 |
Anthony Rawson | 100m | Backstroke | 01:11.47 | Nov 2005 |
Callum Stuart | 200m | Backstroke | 02:34.56 | Oct 2009 |
Anthony Rawson | 50m | Breaststroke | 00:37.67 | Mar 2005 |
Anthony Rawson | 100m | Breaststroke | 01:19.92 | Nov 2005 |
Anthony Rawson | 200m | Breaststroke | 02:54.74 | Nov 2005 |
Alfie Foster | 50m | Butterfly | 00:31.97 | Nov 2023 |
Alfie Foster | 100m | Butterfly | 01:12.13 | Nov 2023 |
Jack Fletcher | 200m | Butterfly | 02:51.68 | Dec 2014 |
Jordan Wearmouth | 100m | Individual Medley | 01:13.73 | Sep 2012 |
Liam Webster | 200m | Individual Medley | 02:38.37 | Dec 2007 |
Record Holder | Distance | Stroke | Time | Date |
Jordan Wearmouth | 50m | Freestyle | 00:27.94 | Sep 2013 |
Anthony Rawson | 100m | Freestyle | 00:59.59 | Nov 2006 |
Liam Webster | 200m | Freestyle | 02:13.04 | Nov 2008 |
Jack Fletcher | 400m | Freestyle | 04:49.95 | Dec 2015 |
Jordan Wearmouth | 800m | Freestyle | 10:09.22 | Sep 2013 |
Jordan Wearmouth | 50m | Backstroke | 00:31.68 | Nov 2013 |
Anthony Rawson | 100m | Backstroke | 01:08.36 | Oct 2006 |
Jordan Wearmouth | 200m | Backstroke | 02:30.06 | Jul 2013 |
Anthony Rawson | 50m | Breaststroke | 00:35.37 | Mar 2006 |
Anthony Rawson | 100m | Breaststroke | 01:17.01 | Nov 2006 |
Jordan Wearmouth | 200m | Breaststroke | 02:56.39 | Apr 2013 |
Jordan Wearmouth | 50m | Butterfly | 00:30.15 | Nov 2013 |
Liam Webster | 100m | Butterfly | 01:11.81 | Oct 2008 |
Jack Fletcher | 200m | Butterfly | 02:47.15 | May 2015 |
Jordan Wearmouth | 100m | Individual Medley | 01:10.05 | Oct 2013 |
Anthony Rawson | 200m | Individual Medley | 02:26.35 | Nov 2006 |
Jack Fletcher | 400m | Individual Medley | 05:29.34 | Sep 2015 |
Record Holder | Distance | Stroke | Time | Date |
Callum Stuart | 50m | Freestyle | 00:25.16 | Dec 2013 |
Callum Stuart | 100m | Freestyle | 00:54.74 | Oct 2013 |
Matthew Hansom | 200m | Freestyle | 02:02.64 | Dec 2005 |
Liam Webster | 400m | Freestyle | 04:33.23 | Apr 2009 |
Jordan Wearmouth | 1500m | Freestyle | 19:04.80 | Jan 2014 |
Matthew Hansom | 50m | Backstroke | 00:29.30 | Apr 2004 |
Matthew Hansom | 100m | Backstroke | 01:02.51 | Apr 2006 |
Callum Stuart | 200m | Backstroke | 02:17.50 | Oct 2013 |
Simon Donovan | 50m | Breaststroke | 00:31.74 | Nov 2012 |
Matthew Hansom | 100m | Breaststroke | 01:11.13 | Dec 2005 |
Matthew Hansom | 200m | Breaststroke | 02:37.26 | Dec 2005 |
Callum Stuart | 50m | Butterfly | 00:27.83 | Nov 2013 |
Callum Stuart | 100m | Butterfly | 01:01.80 | Oct 2013 |
Liam Webster | 200m | Butterfly | 02:34.13 | Oct 2009 |
Callum Stuart | 100m | Individual Medley | 01:04.34 | Oct 2013 |
Callum Stuart | 200m | Individual Medley | 02:18.37 | Oct 2013 |
Jordan Wearmouth | 400m | Individual Medley | 05:18.62 | Sep 2015 |
Record Holder | Distance | Stroke | Time | Date |
Abbie Bowden | 50m | Freestyle | 00:36.04 | Oct 2011 |
Libby Whitehead | 100m | Freestyle | 01:30.26 | Oct 2017 |
Abbie Bowden | 200m | Freestyle | 02:56.25 | Oct 2011 |
Malaika-Joanne Azana-Ball | 400m | Freestyle | 06:33.87 | Dec 2020 |
Emily Bailey | 50m | Backstroke | 00:42.35 | Oct 2007 |
Malaika-Joanne Azana-Ball | 100m | Backstroke | 01:41.10 | Oct 2020 |
Charlotte Whitehead | 200m | Backstroke | 03:24.60 | Oct 2015 |
Abbie Bowden | 50m | Breaststroke | 00:46.43 | Oct 2011 |
Freya Robinson | 100m | Breaststroke | 01:52.78 | Apr 2016 |
Charlotte Whitehead | 200m | Breaststroke | 03:48.87 | Sep 2015 |
Emily Bailey | 50m | Butterfly | 00:46.38 | Oct 2007 |
Malaika-Joanne Azana-Ball | 100m | Butterfly | 01:38.72 | Dec 2020 |
Malaika-Joanne Azana-Ball | 200m | Butterfly | 03:52.95 | Dec 2020 |
Abbie Bowden | 100m | Individual Medley | 01:35.19 | Sep 2011 |
Charlotte Whitehead | 200m | Individual Medley | 03:27.78 | Sep 2015 |
Malaika-Joanne Azana-Ball | 400m | Individual Medley | 07:16.08 | Dec 2020 |
Record Holder | Distance | Stroke | Time | Date |
Molly Green | 50m | Freestyle | 00:34.20 | Nov 2014 |
Abbie Bowden | 100m | Freestyle | 01:15.22 | Aug 2012 |
Molly Green | 200m | Freestyle | 02:38.17 | Dec 2014 |
Molly Green | 400m | Freestyle | 05:36.15 | Dec 2014 |
Molly Green | 800m | Freestyle | 11:41.00 | Nov 2014 |
Emily Bailey | 50m | Backstroke | 00:39.37 | Oct 2008 |
Emily Bailey | 100m | Backstroke | 01:25.09 | Nov 2008 |
Jenny Donovan | 200m | Backstroke | 03:03.45 | Nov 2005 |
Molly Green | 50m | Breaststroke | 00:42.73 | Oct 2014 |
Molly Green | 100m | Breaststroke | 01:31.40 | Dec 2014 |
Molly Green | 200m | Breaststroke | 03:14.75 | Dec 2014 |
Molly Green | 50m | Butterfly | 00:38.56 | Nov 2014 |
Molly Green | 100m | Butterfly | 01:19.31 | Dec 2014 |
Molly Green | 200m | Butterfly | 03:05.03 | Dec 2014 |
Molly Green | 100m | Individual Medley | 01:25.57 | Sep 2014 |
Molly Green | 200m | Individual Medley | 02:54.53 | Dec 2014 |
Rhianna Foster | 400m | Individual Medley | 07:06.46 | Nov 2016 |
Record Holder | Distance | Stroke | Time | Date |
Rebecca Hales | 50m | Freestyle | 00:32.53 | Nov 2001 |
Emily Bailey | 100m | Freestyle | 01:09.03 | Oct 2009 |
Emily Bailey | 200m | Freestyle | 02:32.58 | Oct 2009 |
Emily Bailey | 400m | Freestyle | 05:20.75 | Dec 2009 |
Molly Green | 800m | Freestyle | 11:20.00 | Mar 2015 |
Abigail Chalmers | 50m | Backstroke | 00:38.96 | Mar 2005 |
Emily Bailey | 100m | Backstroke | 01:19.41 | Oct 2009 |
Emily Bailey | 200m | Backstroke | 02:48.06 | Nov 2009 |
Rhianna Foster | 50m | Breaststroke | 00:40.52 | Oct 2017 |
Rhianna Foster | 100m | Breaststroke | 01:28.35 | Oct 2017 |
Rhianna Foster | 200m | Breaststroke | 03:03.43 | Oct 2017 |
Emily Bailey | 50m | Butterfly | 00:37.44 | Dec 2009 |
Abbie Bowden | 100m | Butterfly | 01:22.08 | May 2013 |
Abbie Bowden | 200m | Butterfly | 03:07.71 | Jul 2013 |
Abbie Bowden | 100m | Individual Medley | 01:21.86 | Nov 2013 |
Emily Bailey | 200m | Individual Medley | 02:53.04 | Dec 2009 |
Molly Green | 400m | Individual Medley | 06:01.37 | Mar 2015 |
Record Holder | Distance | Stroke | Time | Date |
Abbie Bowden | 50m | Freestyle | 00:31.26 | Nov 2014 |
Abigail Chalmers | 100m | Freestyle | 01:05.75 | Oct 2006 |
Abbie Bowden | 200m | Freestyle | 02:25.24 | Nov 2014 |
Rhianna Foster | 400m | Freestyle | 04:57.68 | Nov 2018 |
Rhianna Foster | 800m | Freestyle | 10:19.07 | Nov 2018 |
Rhianna Foster | 1500m | Freestyle | 19:47.03 | Nov 2018 |
Rhianna Foster | 50m | Backstroke | 00:35.62 | Dec 2018 |
Emily Bailey | 100m | Backstroke | 01:13.64 | Oct 2010 |
Emily Bailey | 200m | Backstroke | 02:40.52 | Oct 2010 |
Rhianna Foster | 50m | Breaststroke | 00:38.06 | Nov 2018 |
Rhianna Foster | 100m | Breaststroke | 01:22.40 | Nov 2018 |
Rhianna Foster | 200m | Breaststroke | 02:57.72 | Nov 2018 |
Abbie Bowden | 50m | Butterfly | 00:35.06 | Nov 2014 |
Rhianna Foster | 100m | Butterfly | 01:18.02 | Dec 2018 |
Abbie Bowden | 200m | Butterfly | 02:45.69 | Dec 2014 |
Rhianna Foster | 100m | Individual Medley | 01:17.75 | Nov 2018 |
Rhianna Foster | 200m | Individual Medley | 02:40.07 | Nov 2018 |
Rhianna Foster | 400m | Individual Medley | 05:38.45 | Nov 2018 |
Record Holder | Distance | Stroke | Time | Date |
Abbie Bowden | 50m | Freestyle | 00:28.62 | Oct 2015 |
Abbie Bowden | 100m | Freestyle | 01:01.50 | Nov 2015 |
Abbie Bowden | 200m | Freestyle | 02:12.03 | Nov 2015 |
Abbie Bowden | 400m | Freestyle | 04:47.14 | Dec 2015 |
Abbie Bowden | 800m | Freestyle | 09:29.59 | Nov 2015 |
Rhianna Foster | 1500m | Freestyle | 18:59.03 | Oct 2019 |
Suzannah George | 50m | Backstroke | 00:33.17 | Nov 2017 |
Emily Bailey | 100m | Backstroke | 01:11.04 | Oct 2011 |
Emily Bailey | 200m | Backstroke | 02:33.27 | Oct 2011 |
Abbie Bowden | 50m | Breaststroke | 00:36.22 | Dec 2015 |
Rhianna Foster | 100m | Breaststroke | 01:18.07 | Sep 2019 |
Rhianna Foster | 200m | Breaststroke | 02:47.97 | Jul 2019 |
Abbie Bowden | 50m | Butterfly | 00:32.06 | Sep 2015 |
Rhianna Foster | 100m | Butterfly | 01:10.86 | Nov 2019 |
Abbie Bowden | 200m | Butterfly | 02:38.29 | Oct 2015 |
Rhianna Foster | 100m | Individual Medley | 01:11.33 | Nov 2019 |
Rhianna Foster | 200m | Individual Medley | 02:31.84 | Nov 2019 |
Rhianna Foster | 400m | Individual Medley | 05:21.29 | Nov 2019 |
Record Holder | Distance | Stroke | Time | Date |
Abbie Bowden | 50m | Freestyle | 00:27.41 | Nov 2016 |
Abbie Bowden | 100m | Freestyle | 00:59.41 | Oct 2016 |
Abbie Bowden | 200m | Freestyle | 02:10.57 | Sep 2016 |
Abbie Bowden | 400m | Freestyle | 04:51.73 | Dec 2016 |
Abbie Bowden | 800m | Freestyle | 09:29.19 | Nov 2016 |
Zoë Webster | 1500m | Freestyle | 22:08.80 | Feb 2011 |
Emily Bailey | 50m | Backstroke | 00:32.80 | Jul 2012 |
Emily Bailey | 100m | Backstroke | 01:09.78 | Oct 2012 |
Emily Bailey | 200m | Backstroke | 02:29.81 | Oct 2012 |
Abbie Bowden | 50m | Breaststroke | 00:36.17 | Oct 2016 |
Abbie Bowden | 100m | Breaststroke | 01:21.63 | Oct 2016 |
Rhianna Foster | 200m | Breaststroke | 02:51.95 | Mar 2020 |
Abbie Bowden | 50m | Butterfly | 00:31.10 | Oct 2016 |
Abbie Bowden | 100m | Butterfly | 01:09.73 | Sep 2016 |
Abbie Bowden | 200m | Butterfly | 02:35.97 | Oct 2016 |
Abbie Bowden | 100m | Individual Medley | 01:09.97 | Oct 2016 |
Abbie Bowden | 200m | Individual Medley | 02:30.83 | Oct 2016 |
Rhianna Foster | 400m | Individual Medley | 05:23.75 | Feb 2020 |
Record Holder | Distance | Stroke | Time | Date |
Abbie Bowden | 50m | Freestyle | 00:27.66 | Oct 2017 |
Abbie Bowden | 100m | Freestyle | 00:58.65 | Feb 2018 |
Abbie Bowden | 200m | Freestyle | 02:06.61 | Jul 2019 |
Abbie Bowden | 400m | Freestyle | 04:17.44 | Nov 2018 |
Abbie Bowden | 800m | Freestyle | 08:49.53 | Nov 2019 |
Abbie Bowden | 1500m | Freestyle | 18:17.32 | Nov 2018 |
Abbie Bowden | 50m | Backstroke | 00:32.52 | Jun 2017 |
Abbie Bowden | 100m | Backstroke | 01:09.97 | Mar 2017 |
Sarah Benton-Rose | 200m | Backstroke | 02:31.48 | Apr 2004 |
Abbie Bowden | 50m | Breaststroke | 00:35.79 | Sep 2019 |
Abbie Bowden | 100m | Breaststroke | 01:16.27 | May 2019 |
Abbie Bowden | 200m | Breaststroke | 02:47.24 | Jul 2019 |
Abbie Bowden | 50m | Butterfly | 00:30.39 | Oct 2017 |
Abbie Bowden | 100m | Butterfly | 01:06.15 | Oct 2017 |
Abbie Bowden | 200m | Butterfly | 02:25.72 | Jul 2017 |
Abbie Bowden | 100m | Individual Medley | 01:09.27 | Sep 2017 |
Abbie Bowden | 200m | Individual Medley | 02:22.82 | Oct 2017 |
Abbie Bowden | 400m | Individual Medley | 04:57.28 | Nov 2018 |
©2024. South Holderness Swimming Club. All Rights Reserved.