| Record Holder | Distance | Stroke | Time | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date |
| Callum Willert | 50m | Freestyle | 00:33.42 | Oct 2014 |
| Callum Willert | 100m | Freestyle | 01:10.99 | Dec 2014 |
| Callum Willert | 200m | Freestyle | 02:32.08 | Nov 2014 |
| Callum Willert | 400m | Freestyle | 05:17.35 | Dec 2014 |
| Callum Willert | 800m | Freestyle | 11:41.15 | Sep 2014 |
| Carter Lees | 50m | Backstroke | 00:37.98 | Oct 2013 |
| Callum Willert | 100m | Backstroke | 01:20.37 | Dec 2014 |
| Callum Willert | 200m | Backstroke | 02:44.21 | Dec 2014 |
| Callum Willert | 50m | Breaststroke | 00:41.62 | Oct 2014 |
| Callum Willert | 100m | Breaststroke | 01:28.41 | Nov 2014 |
| Callum Willert | 200m | Breaststroke | 03:05.05 | Dec 2014 |
| Callum Willert | 50m | Butterfly | 00:37.79 | Nov 2014 |
| Callum Willert | 100m | Butterfly | 01:21.98 | Dec 2014 |
| Callum Willert | 200m | Butterfly | 03:03.41 | Nov 2014 |
| Callum Willert | 100m | Individual Medley | 01:20.95 | Oct 2014 |
| Callum Willert | 200m | Individual Medley | 02:45.88 | Dec 2014 |
| Record Holder | Distance | Stroke | Time | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Record Holder | Distance | Stroke | Time | Date |
| Abbie Bowden | 50m | Freestyle | 00:36.04 | Oct 2011 |
| Libby Whitehead | 100m | Freestyle | 01:30.26 | Oct 2017 |
| Abbie Bowden | 200m | Freestyle | 02:56.25 | Oct 2011 |
| Malaika-Joanne Azana-Ball | 400m | Freestyle | 06:33.87 | Dec 2020 |
| Emily Bailey | 50m | Backstroke | 00:42.35 | Oct 2007 |
| Malaika-Joanne Azana-Ball | 100m | Backstroke | 01:41.10 | Oct 2020 |
| Charlotte Whitehead | 200m | Backstroke | 03:24.60 | Oct 2015 |
| Abbie Bowden | 50m | Breaststroke | 00:46.43 | Oct 2011 |
| Freya Robinson | 100m | Breaststroke | 01:52.78 | Apr 2016 |
| Charlotte Whitehead | 200m | Breaststroke | 03:48.87 | Sep 2015 |
| Emily Bailey | 50m | Butterfly | 00:46.38 | Oct 2007 |
| Malaika-Joanne Azana-Ball | 100m | Butterfly | 01:38.72 | Dec 2020 |
| Malaika-Joanne Azana-Ball | 200m | Butterfly | 03:52.95 | Dec 2020 |
| Abbie Bowden | 100m | Individual Medley | 01:35.19 | Sep 2011 |
| Charlotte Whitehead | 200m | Individual Medley | 03:27.78 | Sep 2015 |
| Malaika-Joanne Azana-Ball | 400m | Individual Medley | 07:16.08 | Dec 2020 |
| Record Holder | Distance | Stroke | Time | Date |
| Molly Green | 50m | Freestyle | 00:34.20 | Nov 2014 |
| Abbie Bowden | 100m | Freestyle | 01:15.22 | Aug 2012 |
| Molly Green | 200m | Freestyle | 02:38.17 | Dec 2014 |
| Molly Green | 400m | Freestyle | 05:36.15 | Dec 2014 |
| Molly Green | 800m | Freestyle | 11:41.00 | Nov 2014 |
| Emily Bailey | 50m | Backstroke | 00:39.37 | Oct 2008 |
| Emily Bailey | 100m | Backstroke | 01:25.09 | Nov 2008 |
| Jenny Donovan | 200m | Backstroke | 03:03.45 | Nov 2005 |
| Molly Green | 50m | Breaststroke | 00:42.73 | Oct 2014 |
| Molly Green | 100m | Breaststroke | 01:31.40 | Dec 2014 |
| Molly Green | 200m | Breaststroke | 03:14.75 | Dec 2014 |
| Molly Green | 50m | Butterfly | 00:38.56 | Nov 2014 |
| Molly Green | 100m | Butterfly | 01:19.31 | Dec 2014 |
| Molly Green | 200m | Butterfly | 03:05.03 | Dec 2014 |
| Molly Green | 100m | Individual Medley | 01:25.57 | Sep 2014 |
| Molly Green | 200m | Individual Medley | 02:54.53 | Dec 2014 |
| Rhianna Foster | 400m | Individual Medley | 07:06.46 | Nov 2016 |
| Record Holder | Distance | Stroke | Time | Date |
| Rebecca Hales | 50m | Freestyle | 00:32.53 | Nov 2001 |
| Emily Bailey | 100m | Freestyle | 01:09.03 | Oct 2009 |
| Emily Bailey | 200m | Freestyle | 02:32.58 | Oct 2009 |
| Emily Bailey | 400m | Freestyle | 05:20.75 | Dec 2009 |
| Molly Green | 800m | Freestyle | 11:20.00 | Mar 2015 |
| Abigail Chalmers | 50m | Backstroke | 00:38.96 | Mar 2005 |
| Emily Bailey | 100m | Backstroke | 01:19.41 | Oct 2009 |
| Emily Bailey | 200m | Backstroke | 02:48.06 | Nov 2009 |
| Rhianna Foster | 50m | Breaststroke | 00:40.52 | Oct 2017 |
| Rhianna Foster | 100m | Breaststroke | 01:28.35 | Oct 2017 |
| Rhianna Foster | 200m | Breaststroke | 03:03.43 | Oct 2017 |
| Emily Bailey | 50m | Butterfly | 00:37.44 | Dec 2009 |
| Abbie Bowden | 100m | Butterfly | 01:22.08 | May 2013 |
| Abbie Bowden | 200m | Butterfly | 03:07.71 | Jul 2013 |
| Abbie Bowden | 100m | Individual Medley | 01:21.86 | Nov 2013 |
| Emily Bailey | 200m | Individual Medley | 02:53.04 | Dec 2009 |
| Molly Green | 400m | Individual Medley | 06:01.37 | Mar 2015 |
| Record Holder | Distance | Stroke | Time | Date |
| Abbie Bowden | 50m | Freestyle | 00:31.26 | Nov 2014 |
| Abigail Chalmers | 100m | Freestyle | 01:05.75 | Oct 2006 |
| Abbie Bowden | 200m | Freestyle | 02:25.24 | Nov 2014 |
| Rhianna Foster | 400m | Freestyle | 04:57.68 | Nov 2018 |
| Rhianna Foster | 800m | Freestyle | 10:19.07 | Nov 2018 |
| Rhianna Foster | 1500m | Freestyle | 19:47.03 | Nov 2018 |
| Rhianna Foster | 50m | Backstroke | 00:35.62 | Dec 2018 |
| Emily Bailey | 100m | Backstroke | 01:13.64 | Oct 2010 |
| Emily Bailey | 200m | Backstroke | 02:40.52 | Oct 2010 |
| Rhianna Foster | 50m | Breaststroke | 00:38.06 | Nov 2018 |
| Rhianna Foster | 100m | Breaststroke | 01:22.40 | Nov 2018 |
| Rhianna Foster | 200m | Breaststroke | 02:57.72 | Nov 2018 |
| Abbie Bowden | 50m | Butterfly | 00:35.06 | Nov 2014 |
| Rhianna Foster | 100m | Butterfly | 01:18.02 | Dec 2018 |
| Abbie Bowden | 200m | Butterfly | 02:45.69 | Dec 2014 |
| Rhianna Foster | 100m | Individual Medley | 01:17.75 | Nov 2018 |
| Rhianna Foster | 200m | Individual Medley | 02:40.07 | Nov 2018 |
| Rhianna Foster | 400m | Individual Medley | 05:38.45 | Nov 2018 |
| Record Holder | Distance | Stroke | Time | Date |
| Abbie Bowden | 50m | Freestyle | 00:28.62 | Oct 2015 |
| Abbie Bowden | 100m | Freestyle | 01:01.50 | Nov 2015 |
| Abbie Bowden | 200m | Freestyle | 02:12.03 | Nov 2015 |
| Abbie Bowden | 400m | Freestyle | 04:47.14 | Dec 2015 |
| Abbie Bowden | 800m | Freestyle | 09:29.59 | Nov 2015 |
| Rhianna Foster | 1500m | Freestyle | 18:59.03 | Oct 2019 |
| Suzannah George | 50m | Backstroke | 00:33.17 | Nov 2017 |
| Emily Bailey | 100m | Backstroke | 01:11.04 | Oct 2011 |
| Emily Bailey | 200m | Backstroke | 02:33.27 | Oct 2011 |
| Abbie Bowden | 50m | Breaststroke | 00:36.22 | Dec 2015 |
| Rhianna Foster | 100m | Breaststroke | 01:18.07 | Sep 2019 |
| Rhianna Foster | 200m | Breaststroke | 02:47.97 | Jul 2019 |
| Abbie Bowden | 50m | Butterfly | 00:32.06 | Sep 2015 |
| Rhianna Foster | 100m | Butterfly | 01:10.86 | Nov 2019 |
| Abbie Bowden | 200m | Butterfly | 02:38.29 | Oct 2015 |
| Rhianna Foster | 100m | Individual Medley | 01:11.33 | Nov 2019 |
| Rhianna Foster | 200m | Individual Medley | 02:31.84 | Nov 2019 |
| Rhianna Foster | 400m | Individual Medley | 05:21.29 | Nov 2019 |
| Record Holder | Distance | Stroke | Time | Date |
| Abbie Bowden | 50m | Freestyle | 00:27.41 | Nov 2016 |
| Abbie Bowden | 100m | Freestyle | 00:59.41 | Oct 2016 |
| Abbie Bowden | 200m | Freestyle | 02:10.57 | Sep 2016 |
| Abbie Bowden | 400m | Freestyle | 04:51.73 | Dec 2016 |
| Abbie Bowden | 800m | Freestyle | 09:29.19 | Nov 2016 |
| Zoë Webster | 1500m | Freestyle | 22:08.80 | Feb 2011 |
| Emily Bailey | 50m | Backstroke | 00:32.80 | Jul 2012 |
| Emily Bailey | 100m | Backstroke | 01:09.78 | Oct 2012 |
| Emily Bailey | 200m | Backstroke | 02:29.81 | Oct 2012 |
| Abbie Bowden | 50m | Breaststroke | 00:36.17 | Oct 2016 |
| Abbie Bowden | 100m | Breaststroke | 01:21.63 | Oct 2016 |
| Rhianna Foster | 200m | Breaststroke | 02:51.95 | Mar 2020 |
| Abbie Bowden | 50m | Butterfly | 00:31.10 | Oct 2016 |
| Abbie Bowden | 100m | Butterfly | 01:09.73 | Sep 2016 |
| Abbie Bowden | 200m | Butterfly | 02:35.97 | Oct 2016 |
| Abbie Bowden | 100m | Individual Medley | 01:09.97 | Oct 2016 |
| Abbie Bowden | 200m | Individual Medley | 02:30.83 | Oct 2016 |
| Rhianna Foster | 400m | Individual Medley | 05:23.75 | Feb 2020 |
| Record Holder | Distance | Stroke | Time | Date |
| Abbie Bowden | 50m | Freestyle | 00:27.66 | Oct 2017 |
| Abbie Bowden | 100m | Freestyle | 00:58.65 | Feb 2018 |
| Abbie Bowden | 200m | Freestyle | 02:06.61 | Jul 2019 |
| Abbie Bowden | 400m | Freestyle | 04:17.44 | Nov 2018 |
| Abbie Bowden | 800m | Freestyle | 08:49.53 | Nov 2019 |
| Abbie Bowden | 1500m | Freestyle | 18:17.32 | Nov 2018 |
| Abbie Bowden | 50m | Backstroke | 00:32.52 | Jun 2017 |
| Abbie Bowden | 100m | Backstroke | 01:09.97 | Mar 2017 |
| Sarah Benton-Rose | 200m | Backstroke | 02:31.48 | Apr 2004 |
| Abbie Bowden | 50m | Breaststroke | 00:35.79 | Sep 2019 |
| Abbie Bowden | 100m | Breaststroke | 01:16.27 | May 2019 |
| Abbie Bowden | 200m | Breaststroke | 02:47.24 | Jul 2019 |
| Abbie Bowden | 50m | Butterfly | 00:30.39 | Oct 2017 |
| Abbie Bowden | 100m | Butterfly | 01:06.15 | Oct 2017 |
| Abbie Bowden | 200m | Butterfly | 02:25.72 | Jul 2017 |
| Abbie Bowden | 100m | Individual Medley | 01:09.27 | Sep 2017 |
| Abbie Bowden | 200m | Individual Medley | 02:22.82 | Oct 2017 |
| Abbie Bowden | 400m | Individual Medley | 04:57.28 | Nov 2018 |
| Record Holder | Distance | Stroke | Time | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
©2024. South Holderness Swimming Club. All Rights Reserved.